Current IPO in India 2025
Latest IPO Updates: IPO tracker
The upcoming IPOs in India this week and coming weeks are Avanse Financial Services IPO, Arisinfra Solutions IPO, Paradeep Parivahan IPO, Divine Hira Jewellers IPO.
The current active IPOs are PDP Shipping IPO, Super Iron Foundry IPO.
IPO listing today is NAPS Global India IPO.
Issue open
Issue close but not listed
Listing today
2025 |
IPO List 2025 (Mainboard & SME IPO)
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange | Compare |
---|---|---|---|---|---|---|---|---|
Divine Hira Jewellers Limited IPO | Mar 17, 2025 | Mar 19, 2025 | Mar 24, 2025 | 90 | 31.84 | 1,600 | NSE SME | |
Paradeep Parivahan Limited IPO | Mar 17, 2025 | Mar 19, 2025 | Mar 24, 2025 | 93.00 to 98.00 | 44.86 | 1,200 | BSE SME | |
Super Iron Foundry Limited IPO | Mar 11, 2025 | Mar 13, 2025 | Mar 19, 2025 | 108 | 68.05 | 1,200 | BSE SME | |
PDP Shipping & Projects Limited IPO | Mar 10, 2025 | Mar 12, 2025 | Mar 18, 2025 | 135 | 12.65 | 1,000 | BSE SME | |
NAPS Global India Limited IPO | Mar 04, 2025 | Mar 06, 2025 | Mar 11, 2025 | 90 | 11.88 | 1,600 | BSE SME | |
Balaji Phosphates Limited IPO | Feb 28, 2025 | Mar 04, 2025 | Mar 07, 2025 | 70 | 50.11 | 2,000 | NSE SME | |
Shreenath Paper Products Limited IPO | Feb 25, 2025 | Feb 28, 2025 | Mar 05, 2025 | 44 | 23.36 | 3,000 | BSE SME | |
Nukleus Office Solutions Limited IPO | Feb 24, 2025 | Feb 27, 2025 | Mar 04, 2025 | 234 | 31.70 | 600 | BSE SME | |
Beezaasan Explotech Limited IPO | Feb 21, 2025 | Feb 25, 2025 | Mar 03, 2025 | 175 | 59.93 | 800 | BSE SME | |
Swasth Foodtech India Limited IPO | Feb 20, 2025 | Feb 24, 2025 | Feb 28, 2025 | 94 | 14.92 | 1,200 | BSE SME | |
HP Telecom India Limited IPO | Feb 20, 2025 | Feb 24, 2025 | Feb 28, 2025 | 108 | 34.23 | 1,200 | NSE SME | |
Royalarc Electrodes Limited IPO | Feb 14, 2025 | Feb 18, 2025 | Feb 24, 2025 | 120 | 36.00 | 1,200 | NSE SME | |
Quality Power Electrical Equipments Limited IPO | Feb 14, 2025 | Feb 18, 2025 | Feb 24, 2025 | 425 | 858.70 | 26 | BSE, NSE | |
Tejas Cargo India Limited IPO | Feb 14, 2025 | Feb 18, 2025 | Feb 24, 2025 | 168 | 105.84 | 800 | NSE SME | |
Shanmuga Hospital Limited IPO | Feb 13, 2025 | Feb 17, 2025 | Feb 21, 2025 | 54 | 20.62 | 2,000 | BSE SME | |
L.K. Mehta Polymers Limited IPO | Feb 13, 2025 | Feb 17, 2025 | Feb 21, 2025 | 71 | 7.38 | 1,600 | BSE SME | |
Maxvolt Energy Industries Limited IPO | Feb 12, 2025 | Feb 14, 2025 | Feb 19, 2025 | 180 | 54.00 | 800 | NSE SME | |
Voler Car Limited IPO | Feb 12, 2025 | Feb 14, 2025 | Feb 19, 2025 | 90 | 27.00 | 1,600 | NSE SME | |
Hexaware Technologies Limited IPO | Feb 12, 2025 | Feb 14, 2025 | Feb 19, 2025 | 708 | 8,750.00 | 21 | BSE, NSE | |
PS Raj Steels Limited IPO | Feb 12, 2025 | Feb 14, 2025 | Feb 19, 2025 | 140 | 28.28 | 1,000 | NSE SME | |
Ajax Engineering Limited IPO | Feb 10, 2025 | Feb 12, 2025 | Feb 17, 2025 | 629 | 1,269.35 | 23 | BSE, NSE | |
Chandan Healthcare Limited IPO | Feb 10, 2025 | Feb 12, 2025 | Feb 17, 2025 | 159 | 107.36 | 800 | NSE SME | |
Eleganz Interiors Limited IPO | Feb 07, 2025 | Feb 11, 2025 | Feb 14, 2025 | 130 | 78.07 | 1,000 | NSE SME | |
Solarium Green Energy Limited IPO | Feb 06, 2025 | Feb 10, 2025 | Feb 13, 2025 | 191 | 105.04 | 600 | BSE SME | |
Readymix Construction Machinery Limited IPO | Feb 06, 2025 | Feb 10, 2025 | Feb 13, 2025 | 123 | 37.66 | 1,000 | NSE SME | |
Ken Enterprises Limited IPO | Feb 05, 2025 | Feb 07, 2025 | Feb 12, 2025 | 94 | 83.65 | 1,200 | NSE SME | |
Amwill Healthcare Limited IPO | Feb 05, 2025 | Feb 07, 2025 | Feb 12, 2025 | 111 | 59.98 | 1,200 | BSE SME | |
Chamunda Electrical Limited IPO | Feb 04, 2025 | Feb 06, 2025 | Feb 11, 2025 | 50 | 14.60 | 3,000 | NSE SME | |
Dr. Agarwal’s Health Care Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 04, 2025 | 402 | 3,027.26 | 35 | BSE, NSE | |
Malpani Pipes And Fittings Limited IPO | Jan 29, 2025 | Jan 31, 2025 | Feb 04, 2025 | 90 | 25.92 | 1,600 | BSE SME | |
H.M. Electro Mech Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 75 | 27.74 | 1,600 | BSE SME | |
GB Logistics Commerce Limited IPO | Jan 24, 2025 | Jan 28, 2025 | Jan 31, 2025 | 102 | 25.07 | 1,200 | BSE SME | |
CLN Energy Limited IPO | Jan 23, 2025 | Jan 27, 2025 | Jan 30, 2025 | 250 | 72.30 | 600 | BSE SME | |
Denta Water and Infra Solutions Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 294 | 220.50 | 50 | BSE, NSE | |
Rexpro Enterprises Limited IPO | Jan 22, 2025 | Jan 24, 2025 | Jan 29, 2025 | 145 | 53.65 | 1,000 | NSE SME | |
CapitalNumbers Infotech Limited IPO | Jan 20, 2025 | Jan 22, 2025 | Jan 27, 2025 | 263 | 169.37 | 400 | BSE SME | |
EMA Partners India Limited IPO | Jan 17, 2025 | Jan 21, 2025 | Jan 24, 2025 | 124 | 76.01 | 1,000 | NSE SME | |
Landmark Immigration Consultants Limited IPO | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 72 | 40.32 | 1,600 | BSE SME | |
Stallion India Fluorochemicals Limited IPO | Jan 16, 2025 | Jan 20, 2025 | Jan 23, 2025 | 90 | 199.45 | 165 | BSE, NSE | |
Rikhav Securities Limited IPO | Jan 15, 2025 | Jan 17, 2025 | Jan 22, 2025 | 86 | 88.82 | 1,600 | BSE SME | |
Kabra Jewels Limited IPO | Jan 15, 2025 | Jan 17, 2025 | Jan 22, 2025 | 128 | 40.00 | 1,000 | NSE SME | |
Laxmi Dental Limited IPO | Jan 13, 2025 | Jan 15, 2025 | Jan 20, 2025 | 428 | 698.06 | 33 | BSE, NSE | |
Barflex Polyfilms Limited IPO | Jan 10, 2025 | Jan 15, 2025 | Jan 20, 2025 | 60 | 39.42 | 2,000 | NSE SME | |
Sat Kartar Shopping Limited IPO | Jan 10, 2025 | Jan 14, 2025 | Jan 17, 2025 | 81 | 33.80 | 1,600 | NSE SME | |
B.R.Goyal Infrastructure Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 135 | 85.21 | 1,000 | BSE SME | |
Quadrant Future Tek Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 290 | 290.00 | 50 | BSE, NSE | |
Delta Autocorp Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 130 | 54.60 | 1,000 | NSE SME | |
Avax Apparels And Ornaments Limited IPO | Jan 07, 2025 | Jan 09, 2025 | Jan 14, 2025 | 70 | 1.92 | 2,000 | BSE SME | |
Indobell Insulation Limited IPO | Jan 06, 2025 | Jan 08, 2025 | Jan 13, 2025 | 46 | 10.14 | 3,000 | BSE SME | |
Standard Glass Lining Technology Limited IPO | Jan 06, 2025 | Jan 08, 2025 | Jan 13, 2025 | 140 | 410.05 | 107 | NSE, BSE | |
Fabtech Technologies Cleanrooms Limited IPO | Jan 03, 2025 | Jan 07, 2025 | Jan 10, 2025 | 85 | 27.74 | 1,600 | BSE SME | |
Parmeshwar Metal Limited IPO | Jan 02, 2025 | Jan 06, 2025 | Jan 09, 2025 | 61 | 24.74 | 2,000 | BSE SME | |
Davin Sons Retail Limited IPO | Jan 02, 2025 | Jan 06, 2025 | Jan 09, 2025 | 55 | 8.78 | 2,000 | BSE SME | |
Leo Dry Fruits and Spices Trading Ltd IPO | Jan 01, 2025 | Jan 03, 2025 | Jan 08, 2025 | 52 | 25.12 | 2,000 | BSE SME |
2025 |
An Initial Public Offer (IPO) is the first sale of shares to the public by a privately owned company. The companies going public raises funds through IPO for working capital, debt repayment, acquisitions, and a host of other uses.
The investor can apply for IPO Stocks in India by filling an online IPO application offered by the stockbrokers and banks. Brokers offer UPI-based online IPO applications and the banks offer both UPI as well as ASBA IPO applications.
A list of IPOs in 2025 provides detail of IPOs came in the year 2025 at BSE, NSE, BSE SME, and NSE Emerge exchanges. Click on the company name for IPO details, IPO reviews, and analysis, IPO Allotment Status , IPO Bidding Information, Grey Market Premiums of IPO, IPO News, and Performance.
IPO Terms
- Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO’s are listed on BSE and NSE. The SME IPO’s are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
- IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
- Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of ‘400’ means that an investor needs to bid for at least 400 shares.
- Issue Price: The price per equity share. There are 2 types of IPO’s- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
- Issue Size: The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.
To know more on IPO terms or to get expert answers to your specific questions on IPOs, Please visit:
- IPO FAQ
- IPO Glossary
- IPO Articles
- IPO Reports
Note:
- Striked ‘
Issuer Company Name‘ represents that the initial public offer (IPOs) was withdrawn and didn’t list in the stock market.