Hello and welcome to Ipo India! We provide the latest information on Initial Public Offerings, buybacks, and NCD offers in India. Our platform offers comprehensive news and research, making us the go-to source for staying up-to-date on these topics. Thank you for choosing Ipo India as your gateway to the exciting world of IPOs!
MAINLINE IPOs
IPO Name | Open Date | Close Date | GMP | Lot Size | Allotment Status |
---|---|---|---|---|---|
Omfurn India Limited FPO (Omfurn India FPO) Detail | N/A | N/A | Click Here | N/A | Not Decided Yet |
Vodafone Idea Limited FPO (VI FPO) Detail | N/A | N/A | Click Here | N/A | Not Decided Yet |
JNK India Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 36 Equity Shares Shares | Live |
Bharti Hexacom Limited | Apr 3, 2024 | Apr 5, 2024 | Click Here | 26 Equity Shares Shares | Listed |
SRM Contractors Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 70 Equity Shares Shares | Listed |
Krystal Integrated Services Limited | Mar 14, 2024 | Mar 18, 2024 | Click Here | 20 Equity Shares Shares | Listed |
Popular Vehicles & Services Limited | Mar 12, 2024 | Mar 14, 2024 | Click Here | 50 Equity Shares Shares | Listed |
R K SWAMY IPO | Mar 4, 2024 | Mar 6, 2024 | Click Here | 50 Equity Shares Shares | Listed |
Bharat Highways Infrastructure Investment Trust InvIT (Bharat Highways InvIT) Detail | Feb 28, 2024 | Mar 1, 2024 | Click Here | 150 Equity Shares Shares | Listed |
Exicom Tele-Systems Limited | Feb 27, 2024 | Feb 29, 2024 | Click Here | 100 Equity Shares Shares | Listed |
Feb 27, 2024 | Feb 29, 2024 | Click Here | 87 Equity Shares Shares | Listed | |
GPT Healthcare Limited | Feb 22, 2024 | Feb 26, 2024 | Click Here | 80 Equity Shares Shares | Listed |
Juniper Hotels Limited | Feb 21, 2024 | Feb 23, 2024 | Click Here | 40 Equity Shares Shares | Listed |
Vibhor Steel Tubes Limited | Feb 13, 2024 | Feb 15, 2024 | Click Here | 99 Equity Shares Shares | Listed |
Entero Healthcare Solutions Limited | Feb 9, 2024 | Feb 13, 2024 | Click Here | 11 Equity Shares Shares | Listed |
Capital Small Finance Bank Limited | Feb 7, 2024 | Feb 9, 2024 | Click Here | 32 Equity Shares Shares | Listed |
Jana Small Finance Bank Limited | Feb 7, 2024 | Feb 9, 2024 | Click Here | 36 Equity Shares Shares | Listed |
Feb 7, 2024 | Feb 9, 2024 | Click Here | 48 Equity Shares Shares | Listed | |
Feb 5, 2024 | Feb 7, 2024 | Click Here | 96 Equity Shares Shares | Listed | |
Jan 30, 2024 | Feb 1, 2024 | Click Here | 108 Equity Shares Shares | Listed | |
Nova AgriTech IPO | Jan 23, 2024 | Jan 25, 2024 | Click Here | 365 Equity Shares Shares | Listed |
EPACK Durable IPO | Jan 19, 2024 | Jan 24, 2024 | Click Here | 65 Equity Shares Shares | Listed |
Jan 15, 2024 | Jan 17, 2024 | Click Here | 35 Equity Shares Shares | Listed | |
Jan 9, 2024 | Jan 11, 2024 | Click Here | 45 Equity Shares Shares | Listed | |
Dec 21, 2023 | Dec 26, 2023 | Click Here | 33 Equity Shares Shares | Listed | |
Dec 19, 2023 | Dec 21, 2023 | Click Here | 53 Equity Shares Shares | Listed | |
RBZ Jewellers | Dec 19, 2023 | Dec 21, 2023 | Click Here | 150 Equity Shares Shares | Listed |
Happy Forgings | Dec 19, 2023 | Dec 21, 2023 | Click Here | 17 Equity Shares Shares | Listed |
Dec 18, 2023 | Dec 20, 2023 | Click Here | 41 Equity Shares Shares | Listed | |
Motisons Jewellers | Dec 18, 2023 | Dec 20, 2023 | Click Here | 250 Equity Shares Shares | Listed |
Muthoot Microfin | Dec 18, 2023 | Dec 20, 2023 | Click Here | 51 Equity Shares Shares | Listed |
Inox India Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 22 Equity Shares Shares | Listed |
India Shelter Finance Corporation Limited | Dec 13, 2023 | Dec 15, 2023 | Click Here | 30 Equity Shares Shares | Listed |
Dec 13, 2023 | Dec 15, 2023 | Click Here | 18 Equity Shares Shares | Listed | |
Tata Technologies Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 30 Equity Shares Shares | Listed |
Flair Writing Industries Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 49 Equity Shares Shares | Listed |
Fedbank Financial Services Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 107 Equity Shares Shares | Listed |
Gandhar Oil Refinery (India) Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 88 Equity Shares Shares | Listed |
Indian Renewable Energy Development Agency Ltd | Nov 21, 2023 | Nov 23, 2023 | Click Here | 460 Equity Shares Shares | Listed |
ASK Automotive Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 53 Equity Shares Shares | Listed |
Protean eGov Technologies Limited | Nov 6, 2023 | Nov 8, 2023 | Click Here | 18 Equity Shares Shares | Listed |
ESAF Small Finance Bank Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 250 Equity Shares Shares | Listed |
Honasa Consumer Limited | Oct 31, 2023 | Nov 2, 2023 | Click Here | 46 Equity Shares Shares | Listed |
Cello World Limited | Oct 30, 2023 | Nov 1, 2023 | Click Here | 23 Equity Shares Shares | Listed |
SME IPOs
IPO Name | Open Date | Close Date | GMP | Lot Size | Allotment Status |
---|---|---|---|---|---|
Finelistings Technologies Limited | N/A | N/A | Click Here | N/A | Not Decided Yet |
ABS Marine Services Limited | N/A | N/A | Click Here | N/A | Not Decided Yet |
Mandeep Auto Industries Limited | N/A | N/A | Click Here | 2000 Equity Shares Shares | Not Decided Yet |
Amkay Products Limited | Apr 30, 2024 | May 3, 2024 | Click Here | 2000 Equity Shares Shares | Upcoming |
Storage Technologies & Automation Ltd | Apr 30, 2024 | May 3, 2024 | Click Here | 1600 Equity Shares Shares | Upcoming |
Shivam Chemicals Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 3000 Equity Shares Shares | Live |
Emmforce Autotech Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 1200 Equity Shares Shares | Live |
Varyaa Creations Limited | Apr 22, 2024 | Apr 25, 2024 | Click Here | 1000 Equity Shares Shares | Live |
Faalcon Concepts Limited | Apr 19, 2024 | Apr 23, 2024 | Click Here | 2000 Equity Shares Shares | Allotment Out |
Ramdevbaba Solvent Limited | Apr 15, 2024 | Apr 18, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Grill Splendour Services Limited | Apr 15, 2024 | Apr 18, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Greenhitech Ventures Limited | Apr 12, 2024 | Apr 16, 2024 | Click Here | 3000 Equity Shares Shares | Listed |
DCG Wires And Cables Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | Upcoming |
Teerth Gopicon Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
DCG Cables & Wires Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
K2 Infragen Limited | Mar 28, 2024 | Apr 3, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Jay Kailash Namkeen Limited | Mar 28, 2024 | Apr 3, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Creative Graphics Solutions India Limited | Mar 28, 2024 | Apr 4, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Aluwind Architectural Limited | Mar 28, 2024 | Apr 4, 2024 | Click Here | 3000 Equity Shares Shares | Listed |
TAC Infosec Limited | Mar 27, 2024 | Apr 2, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Radiowalla Network Limited | Mar 27, 2024 | Apr 2, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Yash Optics & Lens Limited | Mar 27, 2024 | Apr 3, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
GConnect Logitech and Supply Chain Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 3000 Equity Shares Shares | Listed |
Aspire & Innovative Advertising Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Blue Pebble Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 800 Equity Shares Shares | Listed |
Vruddhi Engineering Works Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Trust Fintech Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Naman In-Store (India) Limited | Mar 22, 2024 | Mar 27, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Vishwas Agri Seeds Limited | Mar 21, 2024 | Mar 26, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Chatha Foods Limited | Mar 19, 2024 | Mar 21, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
KP Green Engineering Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 1000 Equity Shares Shares | Listed |
Enser Communications Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Enfuse Solutions Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Royal Sense Limited | Mar 12, 2024 | Mar 14, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Pratham EPC Projects Limited | Mar 11, 2024 | Mar 13, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Pune E-Stock Broking Limited | Mar 7, 2024 | Mar 12, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Koura Fine Diamond Jewelry Limited | Mar 6, 2024 | Mar 11, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Shree Karni Fabcom Limited | Mar 6, 2024 | Mar 11, 2024 | Click Here | 600 Equity Shares Shares | Listed |
Sona Machinery Limited | Mar 5, 2024 | Mar 7, 2024 | Click Here | 1000 Equity Shares Shares | Listed |
M.V.K. Agro Food Product Ltd | Feb 29, 2024 | Mar 4, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Purv Flexipack Limited | Feb 27, 2024 | Feb 29, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Owais Metal and Mineral Processing Limited | Feb 26, 2024 | Feb 28, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Sadhav Shipping Limited | Feb 23, 2024 | Feb 27, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Deem Roll Tech Limited | Feb 20, 2024 | Feb 22, 2024 | Click Here | 1000 Equity Shares Shares | Listed |
Zenith Drugs Limited | Feb 19, 2024 | Feb 22, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Esconet Technologies Limited | Feb 16, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Interiors and More Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 600 Equity Shares Shares | Listed |
Atmastco Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Thaai Casting Ltd | Feb 15, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Kalahridhaan Trendz Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 3000 Equity Shares Shares | Listed |
Wise Travel India Limited | Feb 12, 2024 | Feb 14, 2024 | Click Here | 1000 Equity Shares Shares | Listed |
Rudra Gas Enterprise Limited | Feb 8, 2024 | Feb 12, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Alpex Solar Limited | Feb 8, 2024 | Feb 12, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Polysil Irrigation Systems Limited | Feb 8, 2024 | Feb 13, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Italian Edibles Limited | Feb 2, 2024 | Feb 7, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Gabriel Pet Straps Limited | Jan 31, 2024 | Feb 2, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Mayank Cattle Food Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Harshdeep Hortico Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 3000 Equity Shares Shares | Listed |
Megatherm Induction Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Baweja Studios Limited | Jan 29, 2024 | Feb 1, 2024 | Click Here | 800 Equity Shares Shares | Listed |
Jan 25, 2024 | Jan 30, 2024 | Click Here | 1600 Equity Shares Shares | Listed | |
DelaPlex Limited | Jan 25, 2024 | Jan 30, 2024 | Click Here | 600 Equity Shares Shares | Listed |
Fonebox Retail Limited | Jan 25, 2024 | Jan 30, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Brisk Technovision Limited | Jan 23, 2024 | Jan 25, 2024 | Click Here | 800 Equity Shares Shares | Listed |
Euphoria Infotech India Limited | Jan 19, 2024 | Jan 24, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Konstelec Engineers IPO | Jan 19, 2024 | Jan 24, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Jan 19, 2024 | Jan 24, 2024 | Click Here | 1000 Equity Shares Shares | Listed | |
Qualitek Labs Limited | Jan 18, 2024 | Jan 23, 2024 | Click Here | 1200 Equity Shares Shares | Listed |
Maxposure Limited | Jan 15, 2024 | Jan 17, 2024 | Click Here | 4000 Equity Shares Shares | Listed |
Shree Marutinandan Tubes Limited | Jan 12, 2024 | Jan 16, 2024 | Click Here | 1000 Equity Shares Shares | Listed |
Australian Premium Solar (India) Limited | Jan 11, 2024 | Jan 15, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Jan 11, 2024 | Jan 15, 2024 | Click Here | 2000 Equity Shares Shares | Listed | |
Jan 9, 2024 | Jan 11, 2024 | Click Here | 2000 Equity Shares Shares | Listed | |
Kaushalya Logistics Limited | Dec 29, 2023 | Jan 3, 2024 | Click Here | 1600 Equity Shares Shares | Listed |
Kay Cee Energy & Infra Limited | Dec 28, 2023 | Jan 2, 2024 | Click Here | 2000 Equity Shares Shares | Listed |
Akanksha Power and Infrastructure Limited | Dec 27, 2023 | Dec 29, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Manoj Ceramic Limited | Dec 27, 2023 | Dec 29, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Dec 27, 2023 | Dec 29, 2023 | Click Here | 1200 Equity Shares Shares | Listed | |
AIK Pipes And Polymers Limited | Dec 26, 2023 | Dec 28, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Supreme Power Equipment Limited | Dec 21, 2023 | Dec 26, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Trident Techlabs Limited IPO | Dec 21, 2023 | Dec 26, 2023 | Click Here | 4000 Equity Shares Shares | Listed |
Sameera Agro And Infra Limited | Dec 21, 2023 | Dec 27, 2023 | Click Here | 800 Equity Shares Shares | Listed |
Electro Force (India) Limited | Dec 19, 2023 | Dec 21, 2023 | Click Here | 1200 Equity Shares Shares | Listed |
Shanti Spintex Limited | Dec 19, 2023 | Dec 21, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Sahara Maritime Limited | Dec 18, 2023 | Dec 20, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Shree OSFM E-Mobility Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Siyaram Recycling Industries Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 3000 Equity Shares Shares | Listed |
Benchmark Computer Solutions Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
S J Logistics | Dec 12, 2023 | Dec 14, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
Presstonic Engineering Limited | Dec 11, 2023 | Dec 13, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Accent Microcell | Dec 8, 2023 | Dec 12, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
Sheetal Universal Limited | Dec 4, 2023 | Dec 6, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Marinetrans India Limited | Nov 30, 2023 | Dec 5, 2023 | Click Here | 4000 Equity Shares Shares | Listed |
Graphisads Limited | Nov 30, 2023 | Dec 5, 2023 | Click Here | 1200 Equity Shares Shares | Listed |
AMIC Forging Limited | Nov 29, 2023 | Dec 1, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
Deepak Chemtex Limited | Nov 29, 2023 | Dec 1, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Swashthik Plascon Limited | Nov 24, 2023 | Nov 29, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Rockingdeals Circular Economy Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
Arrowhead Seperation Engineering Limited | Nov 16, 2023 | Nov 20, 2023 | Click Here | 600 Equity Shares Shares | Listed |
Kalyani Cast Tech Ltd | Nov 8, 2023 | Nov 10, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
ROX Hi-Tech Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Sunrest Lifescience Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Baba Food Processing India Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
Micropro Software Solutions Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 1600 Equity Shares Shares | Listed |
SAR Televenture Limited | Nov 1, 2023 | Nov 3, 2023 | Click Here | 2000 Equity Shares Shares | Listed |
Mish Designs Limited | Oct 31, 2023 | Nov 2, 2023 | Click Here | 1000 Equity Shares Shares | Listed |
INFO BLOGs
MAINLINE IPOs
SME IPOs
What is the IPO means? :
An initial public offering (IPO) is a method by which a non-public employer sells shares of its inventory to the public for the first time. This allows the corporation to raise capital from a variety of buyers and become a publicly traded agency. IPOs are often seen as a milestone for corporations, as they can provide assets to expand operations, expand new merchandise, and grow market share.
Who is eligible for IPO in india (Ipo india)? :
- Age: Investor must be above the age of 18 years.
- Demat Account: Investor must have a Demat account with a registered Depository Participant (DP).
- Bank Account: Investor must have a functional bank account with sufficient funds to cover the IPO application cost.
- PAN (Permanent Account Number): Investor must have a valid PAN card linked to your Demat account.
- KYC (Know Your Customer) Compliance: Investor must have completed the KYC process with your broker or DP.
- ASBA (Application Supported by Blocked Amount): Investor must have ASBA facility enabled in your bank account to apply for IPOs.
- Up-to-date Information: Ensure your contact details and bank account information are up-to-date with your broker or DP.
Can a normal person buy IPO?
How Can I Buy an IPO?
- Set Up Your Investment Accounts: To participate in an IPO, establish a Demat account for holding shares and a trading account for buying and selling. These accounts can be opened with a bank, broker, or financial institution offering IPO services.
- Ensure KYC Compliance: Complete the Know Your Customer (KYC) verification process with your broker or Depository Participant (DP). This step is mandatory for all financial transactions in India.
- Connect Your Bank Account: Link your bank account to your Demat account to simplify fund transfers for IPO applications and share transactions.
- Choose a Reliable Broker: Select a broker or financial institution with a solid reputation for customer service and IPO investment options. Like Groww, Zerodha, Upstox etc… They’ll guide you through the IPO process and assist with applications.
- IPO Research: Before applying, thoroughly investigate the company’s financial performance, business model, future plans, and management team. This research will inform your investment decisions.
- Verify Eligibility Criteria: Check if you meet the IPO’s eligibility criteria, including age restrictions, PAN card requirement, and residency status.
- Submit Your IPO Application: During the subscription period, apply for the desired IPOs through your broker’s platform or an online IPO application portal.
- Allocate Application Funds: Reserve the necessary funds in your bank account to cover the IPO application cost. These funds will be temporarily held until the allotment process is completed.
- Wait for Allotment Results: After the subscription period ends, the company will announce share allotments to successful applicants. You’ll be notified if you receive shares.
- Complete Payment for Allotted Shares: If allotted shares, make the payment within the specified time frame. The funds blocked earlier will be used for this purpose.
- Decide on Holding or Selling: Upon receiving allotted shares, decide whether to keep them for the long term or sell them on the stock exchange, based on your investment strategy and market conditions.
- Monitor Investment Performance: Keep track of how your IPO investments are performing and make decisions based on your overall portfolio strategy.
- Seek Professional Guidance: If you’re a new investor, consider consulting a financial advisor for personalized advice on IPO investing. They can help assess your risk tolerance, select suitable IPOs, and develop a sound investment plan.
Explore Our Features:
- Upcoming IPO Updates: Stay informed about the newest additions to India’s IPO market.
- SEBI Approval Status: Track the regulatory journey of upcoming IPOs with our SEBI approval status updates.
- Live IPO Subscription Status: Witness real-time subscription data and gauge market interest as IPOs unfold.
- IPO Review: Dive deep into insightful reviews of recent and upcoming IPOs to make informed investment decisions.
- Grey Market Movements: Get a pulse on the grey market trends, providing valuable insights into market sentiment.
- IPO Allotment Status: Check the latest status of IPO allotments and be the first to know the outcome.
New to all of this? No worries! Head over to our Resources section. We’ve got easy-to-understand guides and tips to help you navigate the stock market like a pro.
Whether you’re a seasoned investor or just starting out, Ipo India is here to make IPOs simple and exciting. Start exploring, and let’s make your investment journey awesome! Happy investing!”