March 26, 2025
IPO Data
Issuer CompanyOpen DateClose DateListing DateIssue Price (Rs)Issue Size (Rs Cr.)Lot SizeExchange
Infonative Solutions Limited IPO Mar 28, 2025Apr 03, 2025Apr 08, 202575.00 to 79.0024.711,600BSE SME
Spinaroo Commercial Limited IPO Mar 28, 2025Apr 03, 2025Apr 08, 202551.0010.172,000BSE SME
Aten Papers & Foam Limited IPO Mar 28, 2025Apr 02, 2025Apr 07, 202591.00 to 96.0031.681,200BSE SME
Retaggio Industries Limited IPO Mar 27, 2025Apr 02, 2025Apr 07, 202525.0015.506,000BSE SME
Identixweb Limited IPO Mar 26, 2025Mar 28, 2025Apr 03, 202551.00 to 54.0016.632,000BSE SME
ATC Energies System Limited IPO Mar 25, 2025Mar 27, 2025Apr 02, 2025112.00 to 118.0063.761,200NSE SME
Shri Ahimsa Naturals Limited IPO Mar 25, 2025Mar 27, 2025Apr 02, 2025113.00 to 119.0073.811,200NSE SME
Desco Infratech Limited IPO Mar 24, 2025Mar 26, 2025Apr 01, 2025150.0030.751,000BSE SME
Active Infrastructures Limited IPO Mar 21, 2025Mar 25, 2025Mar 28, 2025178.00 to 181.0077.83600NSE SME
Rapid Fleet Management Services Limited IPO Mar 21, 2025Mar 25, 2025Mar 28, 2025183.00 to 192.0043.87600NSE SME
Grand Continent Hotels Limited IPO Mar 20, 2025Mar 24, 2025Mar 27, 2025113.0074.461,200NSE SME
Divine Hira Jewellers Limited IPO Mar 17, 2025Mar 19, 2025Mar 24, 202590.0031.841,600NSE SME
Paradeep Parivahan Limited IPO Mar 17, 2025Mar 19, 2025Mar 24, 202598.0044.861,200BSE SME
Super Iron Foundry Limited IPO Mar 11, 2025Mar 13, 2025Mar 19, 2025108.0068.051,200BSE SME
PDP Shipping & Projects Limited IPO Mar 10, 2025Mar 12, 2025Mar 18, 2025135.0012.651,000BSE SME
NAPS Global India Limited IPO Mar 04, 2025Mar 06, 2025Mar 11, 202590.0011.881,600BSE SME
Balaji Phosphates Limited IPO Feb 28, 2025Mar 04, 2025Mar 07, 202570.0050.112,000NSE SME
Shreenath Paper Products Limited IPO Feb 25, 2025Feb 28, 2025Mar 05, 202544.0023.363,000BSE SME
Nukleus Office Solutions Limited IPO Feb 24, 2025Feb 27, 2025Mar 04, 2025234.0031.70600BSE SME
Beezaasan Explotech Limited IPO Feb 21, 2025Feb 25, 2025Mar 03, 2025175.0059.93800BSE SME
Swasth Foodtech India Limited IPO Feb 20, 2025Feb 24, 2025Feb 28, 202594.0014.921,200BSE SME
HP Telecom India Limited IPO Feb 20, 2025Feb 24, 2025Feb 28, 2025108.0034.231,200NSE SME
Royalarc Electrodes Limited IPO Feb 14, 2025Feb 18, 2025Feb 24, 2025120.0036.001,200NSE SME
Quality Power Electrical Equipments Limited IPO Feb 14, 2025Feb 18, 2025Feb 24, 2025425.00858.7026BSE, NSE
Tejas Cargo India Limited IPO Feb 14, 2025Feb 18, 2025Feb 24, 2025168.00105.84800NSE SME
Shanmuga Hospital Limited IPO Feb 13, 2025Feb 17, 2025Feb 21, 202554.0020.622,000BSE SME
L.K. Mehta Polymers Limited IPO Feb 13, 2025Feb 17, 2025Feb 21, 202571.007.381,600BSE SME
Maxvolt Energy Industries Limited IPO Feb 12, 2025Feb 14, 2025Feb 19, 2025180.0054.00800NSE SME
Voler Car Limited IPO Feb 12, 2025Feb 14, 2025Feb 19, 202590.0027.001,600NSE SME
Hexaware Technologies Limited IPO Feb 12, 2025Feb 14, 2025Feb 19, 2025708.008750.0021BSE, NSE
PS Raj Steels Limited IPO Feb 12, 2025Feb 14, 2025Feb 19, 2025140.0028.281,000NSE SME
Chandan Healthcare Limited IPO Feb 10, 2025Feb 12, 2025Feb 17, 2025159.00107.36800NSE SME
Ajax Engineering Limited IPO Feb 10, 2025Feb 12, 2025Feb 17, 2025629.001269.3523BSE, NSE
Eleganz Interiors Limited IPO Feb 07, 2025Feb 11, 2025Feb 14, 2025130.0078.071,000NSE SME
Solarium Green Energy Limited IPO Feb 06, 2025Feb 10, 2025Feb 13, 2025191.00105.04600BSE SME
Readymix Construction Machinery Limited IPO Feb 06, 2025Feb 10, 2025Feb 13, 2025123.0037.661,000NSE SME
Amwill Healthcare Limited IPO Feb 05, 2025Feb 07, 2025Feb 12, 2025111.0059.981,200BSE SME
Ken Enterprises Limited IPO Feb 05, 2025Feb 07, 2025Feb 12, 202594.0083.651,200NSE SME
Chamunda Electrical Limited IPO Feb 04, 2025Feb 06, 2025Feb 11, 202550.0014.603,000NSE SME
Dr. Agarwal's Health Care Limited IPO Jan 29, 2025Jan 31, 2025Feb 04, 2025402.003027.2635BSE, NSE
Malpani Pipes And Fittings Limited IPO Jan 29, 2025Jan 31, 2025Feb 04, 202590.0025.921,600BSE SME
H.M. Electro Mech Limited IPO Jan 24, 2025Jan 28, 2025Jan 31, 202575.0027.741,600BSE SME
GB Logistics Commerce Limited IPO Jan 24, 2025Jan 28, 2025Jan 31, 2025102.0025.071,200BSE SME
CLN Energy Limited IPO Jan 23, 2025Jan 27, 2025Jan 30, 2025250.0072.30600BSE SME
Denta Water and Infra Solutions Limited IPO Jan 22, 2025Jan 24, 2025Jan 29, 2025294.00220.5050BSE, NSE
Rexpro Enterprises Limited IPO Jan 22, 2025Jan 24, 2025Jan 29, 2025145.0053.651,000NSE SME
CapitalNumbers Infotech Limited IPO Jan 20, 2025Jan 22, 2025Jan 27, 2025263.00169.37400BSE SME
EMA Partners India Limited IPO Jan 17, 2025Jan 21, 2025Jan 24, 2025124.0076.011,000NSE SME
Landmark Immigration Consultants Limited IPO Jan 16, 2025Jan 20, 2025Jan 23, 202572.0040.321,600BSE SME
Stallion India Fluorochemicals Limited IPO Jan 16, 2025Jan 20, 2025Jan 23, 202590.00199.45165BSE, NSE
Rikhav Securities Limited IPO Jan 15, 2025Jan 17, 2025Jan 22, 202586.0088.821,600BSE SME
Kabra Jewels Limited IPO Jan 15, 2025Jan 17, 2025Jan 22, 2025128.0040.001,000NSE SME
Laxmi Dental Limited IPO Jan 13, 2025Jan 15, 2025Jan 20, 2025428.00698.0633BSE, NSE
Barflex Polyfilms Limited IPO Jan 10, 2025Jan 15, 2025Jan 20, 202560.0039.422,000NSE SME
Sat Kartar Shopping Limited IPO Jan 10, 2025Jan 14, 2025Jan 17, 202581.0033.801,600NSE SME
Avax Apparels And Ornaments Limited IPO Jan 07, 2025Jan 09, 2025Jan 14, 202570.001.922,000BSE SME
B.R.Goyal Infrastructure Limited IPO Jan 07, 2025Jan 09, 2025Jan 14, 2025135.0085.211,000BSE SME
Delta Autocorp Limited IPO Jan 07, 2025Jan 09, 2025Jan 14, 2025130.0054.601,000NSE SME
Quadrant Future Tek Limited IPO Jan 07, 2025Jan 09, 2025Jan 14, 2025290.00290.0050BSE, NSE
Indobell Insulation Limited IPO Jan 06, 2025Jan 08, 2025Jan 13, 202546.0010.143,000BSE SME
Standard Glass Lining Technology Limited IPO Jan 06, 2025Jan 08, 2025Jan 13, 2025140.00410.05107NSE, BSE
Fabtech Technologies Cleanrooms Limited IPO Jan 03, 2025Jan 07, 2025Jan 10, 202585.0027.741,600BSE SME
Parmeshwar Metal Limited IPO Jan 02, 2025Jan 06, 2025Jan 09, 202561.0024.742,000BSE SME
Davin Sons Retail Limited IPO Jan 02, 2025Jan 06, 2025Jan 09, 202555.008.782,000BSE SME
Leo Dry Fruits and Spices Trading Ltd IPO Jan 01, 2025Jan 03, 2025Jan 08, 202552.0025.122,000BSE SME