Hello my fellow finance enthusiasts, enter the world of financial opportunities with IPO India. We are excited to immerse you in the ocean of knowledge of Upcoming IPOs (Initial Public Offerings).
At IPO India, we understand the pulse of the market, and aim to keep you informed and empowered. Whether you are a seasoned investor or someone just starting their journey into the world of finance, our platform is designed to provide you with the latest insights, analysis and trends surrounding upcoming IPOs.
Why focus on the next IPO, you ask? Well, initial public offerings are an exciting gateway for companies to witness their transition from private to public, giving investors a unique opportunity to be a part of a company’s growth story from the very beginning.
What is an IPO?
An initial public offering (IPO) is a method by which a non-public employer sells shares of its inventory to the public for the first time. This allows the corporation to raise capital from a variety of buyers and become a publicly traded agency. IPOs are often seen as a milestone for corporations, as they can provide assets to expand operations, expand new merchandise, and grow market share.
Significance of IPOs in financial market
Initial public offerings (IPOs) continue to play an important role in the financial markets, playing an essential role in the growth and improvement of institutions and the general health of the economy. Here are some key elements that highlight the importance of an IPOs.
- Capital raising and economic growth
- Market Efficiency and Liquidity
- Wealth Creation and Risk Management
- Performance benchmarks and investor confidence
- Entrepreneurial ecosystem and innovation
- Corporate governance and transparency
- Public Participation and Economic Empowerment
- Market Depth and Diversification
- Global Financial Landscape and International Investments
- Economic Vitality and Market Sentiment
To know more about IPOs:- Click Here
Upcoming IPOs in November 2023
Here is the list of upcoming IPOs in the month of November. The upcoming IPOs opening in the coming weeks are IREDA, Fedbank Financial Services, Tata Technologies, Flair Writing and Gandhar Oil Refinery. So stay tuned with us to stay informed about the latest upcoming IPOs and stay invested in the primary market.
The following list contains the names of the latest upcoming IPOs in 2023 that already filed DRHP with SEBI and a few of them also got SEBI Approval to float an IPO.
IPO Name | Open Date | Close Date | GMP | Lot Size(In Shares) | IPO Price Band | IPO Type | Allotment Status |
---|---|---|---|---|---|---|---|
Finelistings Technologies Limited | N/A | N/A | Click Here | N/A | Not Decided Yet | SME | Not Decided Yet |
ABS Marine Services Limited | N/A | N/A | Click Here | N/A | Not Decided Yet | SME | Not Decided Yet |
Omfurn India Limited FPO (Omfurn India FPO) Detail | N/A | N/A | Click Here | N/A | Not Decided Yet | MAINLINE | Not Decided Yet |
Vodafone Idea Limited FPO (VI FPO) Detail | N/A | N/A | Click Here | N/A | Not Decided Yet | MAINLINE | Not Decided Yet |
Mandeep Auto Industries Limited | N/A | N/A | Click Here | 2000 Equity Shares Shares | ₹67 per Equity Share | SME | Not Decided Yet |
Amkay Products Limited | Apr 30, 2024 | May 3, 2024 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | SME | Upcoming |
Storage Technologies & Automation Ltd | Apr 30, 2024 | May 3, 2024 | Click Here | 1600 Equity Shares Shares | ₹73 to ₹78 per Equity Share | SME | Upcoming |
JNK India Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 36 Equity Shares Shares | ₹395 to ₹415 per Equity Share | MAINLINE | Live |
Shivam Chemicals Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 3000 Equity Shares Shares | ₹44 per Equity Share | SME | Live |
Emmforce Autotech Limited | Apr 23, 2024 | Apr 25, 2024 | Click Here | 1200 Equity Shares Shares | ₹93 to ₹98 per Equity Share | SME | Live |
Varyaa Creations Limited | Apr 22, 2024 | Apr 25, 2024 | Click Here | 1000 Equity Shares Shares | ₹150 per Equity Share | SME | Live |
Faalcon Concepts Limited | Apr 19, 2024 | Apr 23, 2024 | Click Here | 2000 Equity Shares Shares | ₹62 per Equity Share | SME | Allotment Out |
Ramdevbaba Solvent Limited | Apr 15, 2024 | Apr 18, 2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹85 per Equity Share | SME | Listed |
Grill Splendour Services Limited | Apr 15, 2024 | Apr 18, 2024 | Click Here | 1200 Equity Shares Shares | ₹120 per Equity Share | SME | Listed |
Greenhitech Ventures Limited | Apr 12, 2024 | Apr 16, 2024 | Click Here | 3000 Equity Shares Shares | ₹50 per Equity Share | SME | Listed |
DCG Wires And Cables Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | SME | Upcoming |
Teerth Gopicon Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | ₹111 per Equity Share | SME | Listed |
DCG Cables & Wires Limited | Apr 8, 2024 | Apr 10, 2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | SME | Listed |
Bharti Hexacom Limited | Apr 3, 2024 | Apr 5, 2024 | Click Here | 26 Equity Shares Shares | ₹542 to ₹570 per Equity Share | MAINLINE | Listed |
K2 Infragen Limited | Mar 28, 2024 | Apr 3, 2024 | Click Here | 1200 Equity Shares Shares | ₹111 to ₹119 per Equity Share | SME | Listed |
Jay Kailash Namkeen Limited | Mar 28, 2024 | Apr 3, 2024 | Click Here | 1600 Equity Shares Shares | ₹70 to ₹73 per Equity Share | SME | Listed |
Creative Graphics Solutions India Limited | Mar 28, 2024 | Apr 4, 2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹85 per Equity Share | SME | Listed |
Aluwind Architectural Limited | Mar 28, 2024 | Apr 4, 2024 | Click Here | 3000 Equity Shares Shares | ₹45 per Equity Share | SME | Listed |
TAC Infosec Limited | Mar 27, 2024 | Apr 2, 2024 | Click Here | 1200 Equity Shares Shares | ₹100 to ₹106 per Equity Share | SME | Listed |
Radiowalla Network Limited | Mar 27, 2024 | Apr 2, 2024 | Click Here | 1600 Equity Shares Shares | ₹72 to ₹76 per Equity Share | SME | Listed |
Yash Optics & Lens Limited | Mar 27, 2024 | Apr 3, 2024 | Click Here | 1600 Equity Shares Shares | ₹75 to ₹81 per Equity Share | SME | Listed |
GConnect Logitech and Supply Chain Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 3000 Equity Shares Shares | ₹40 per Equity Share | SME | Listed |
Aspire & Innovative Advertising Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | SME | Listed |
Blue Pebble Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 800 Equity Shares Shares | ₹159 to ₹168 per Equity Share | SME | Listed |
Vruddhi Engineering Works Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | SME | Listed |
SRM Contractors Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 70 Equity Shares Shares | ₹200 to ₹210 per Equity Share | MAINLINE | Listed |
Trust Fintech Limited | Mar 26, 2024 | Mar 28, 2024 | Click Here | 1200 Equity Shares Shares | ₹95 to ₹101 per Equity Share | SME | Listed |
Naman In-Store (India) Limited | Mar 22, 2024 | Mar 27, 2024 | Click Here | 1600 Equity Shares Shares | ₹84 to ₹89 per Equity Share | SME | Listed |
Vishwas Agri Seeds Limited | Mar 21, 2024 | Mar 26, 2024 | Click Here | 1600 Equity Shares Shares | ₹86 per Equity Share | SME | Listed |
Chatha Foods Limited | Mar 19, 2024 | Mar 21, 2024 | Click Here | 2000 Equity Shares Shares | ₹53 to ₹56 per Equity Share | SME | Listed |
KP Green Engineering Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 1000 Equity Shares Shares | ₹137 to ₹144 per Equity Share | SME | Listed |
Enser Communications Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 2000 Equity Shares Shares | ₹70 per Equity Share | SME | Listed |
Enfuse Solutions Limited | Mar 15, 2024 | Mar 19, 2024 | Click Here | 1200 Equity Shares Shares | ₹91 to ₹96 per Equity Share | SME | Listed |
Krystal Integrated Services Limited | Mar 14, 2024 | Mar 18, 2024 | Click Here | 20 Equity Shares Shares | ₹680 to ₹715 per Equity Share | MAINLINE | Listed |
Royal Sense Limited | Mar 12, 2024 | Mar 14, 2024 | Click Here | 2000 Equity Shares Shares | ₹68 per Equity Share | SME | Listed |
Popular Vehicles & Services Limited | Mar 12, 2024 | Mar 14, 2024 | Click Here | 50 Equity Shares Shares | ₹280 to ₹295 per Equity Share | MAINLINE | Listed |
Pratham EPC Projects Limited | Mar 11, 2024 | Mar 13, 2024 | Click Here | 1600 Equity Shares Shares | ₹71 to ₹75 per Equity Share | SME | Listed |
Pune E-Stock Broking Limited | Mar 7, 2024 | Mar 12, 2024 | Click Here | 1600 Equity Shares Shares | ₹78 to ₹83 per Equity Share | SME | Listed |
Koura Fine Diamond Jewelry Limited | Mar 6, 2024 | Mar 11, 2024 | Click Here | 2000 Equity Shares Shares | ₹55 per Equity Share | SME | Listed |
Shree Karni Fabcom Limited | Mar 6, 2024 | Mar 11, 2024 | Click Here | 600 Equity Shares Shares | ₹220 to ₹227 per Equity Share | SME | Listed |
Sona Machinery Limited | Mar 5, 2024 | Mar 7, 2024 | Click Here | 1000 Equity Shares Shares | ₹136 to ₹143 per Equity Share | SME | Listed |
R K SWAMY IPO | Mar 4, 2024 | Mar 6, 2024 | Click Here | 50 Equity Shares Shares | ₹270 to ₹288 per Equity Share | MAINLINE | Listed |
M.V.K. Agro Food Product Ltd | Feb 29, 2024 | Mar 4, 2024 | Click Here | 1200 Equity Shares Shares | ₹120 per Equity Share | SME | Listed |
Bharat Highways Infrastructure Investment Trust InvIT (Bharat Highways InvIT) Detail | Feb 28, 2024 | Mar 1, 2024 | Click Here | 150 Equity Shares Shares | ₹98 to ₹100 per Equity Share | MAINLINE | Listed |
Purv Flexipack Limited | Feb 27, 2024 | Feb 29, 2024 | Click Here | 1600 Equity Shares Shares | ₹70 to ₹71 per Equity Share | SME | Listed |
Exicom Tele-Systems Limited | Feb 27, 2024 | Feb 29, 2024 | Click Here | 100 Equity Shares Shares | ₹135 to ₹142 per Equity Share | MAINLINE | Listed |
Platinum Industries Limited | Feb 27, 2024 | Feb 29, 2024 | Click Here | 87 Equity Shares Shares | ₹162 to ₹171 per Equity Share | MAINLINE | Listed |
Owais Metal and Mineral Processing Limited | Feb 26, 2024 | Feb 28, 2024 | Click Here | 1600 Equity Shares Shares | ₹83 to ₹87 per Equity Share | SME | Listed |
Sadhav Shipping Limited | Feb 23, 2024 | Feb 27, 2024 | Click Here | 1200 Equity Shares Shares | ₹95 per Equity Share | SME | Listed |
GPT Healthcare Limited | Feb 22, 2024 | Feb 26, 2024 | Click Here | 80 Equity Shares Shares | ₹177 to ₹186 per Equity Share | MAINLINE | Listed |
Juniper Hotels Limited | Feb 21, 2024 | Feb 23, 2024 | Click Here | 40 Equity Shares Shares | ₹342 to ₹360 per Equity Share | MAINLINE | Listed |
Deem Roll Tech Limited | Feb 20, 2024 | Feb 22, 2024 | Click Here | 1000 Equity Shares Shares | ₹129 per Equity Share | SME | Listed |
Zenith Drugs Limited | Feb 19, 2024 | Feb 22, 2024 | Click Here | 1600 Equity Shares Shares | ₹75 to ₹79 per Equity Share | SME | Listed |
Esconet Technologies Limited | Feb 16, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹84 per Equity Share | SME | Listed |
Interiors and More Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 600 Equity Shares Shares | ₹216 to ₹227 per Equity Share | SME | Listed |
Atmastco Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | ₹77 per Equity Share | SME | Listed |
Thaai Casting Ltd | Feb 15, 2024 | Feb 20, 2024 | Click Here | 1600 Equity Shares Shares | ₹73 to ₹77 per Equity Share | SME | Listed |
Kalahridhaan Trendz Limited | Feb 15, 2024 | Feb 20, 2024 | Click Here | 3000 Equity Shares Shares | ₹45 per Equity Share | SME | Listed |
Vibhor Steel Tubes Limited | Feb 13, 2024 | Feb 15, 2024 | Click Here | 99 Equity Shares Shares | ₹141 to ₹151 per Equity Share | MAINLINE | Listed |
Wise Travel India Limited | Feb 12, 2024 | Feb 14, 2024 | Click Here | 1000 Equity Shares Shares | ₹140 to ₹147 per Equity Share | SME | Listed |
Entero Healthcare Solutions Limited | Feb 9, 2024 | Feb 13, 2024 | Click Here | 11 Equity Shares Shares | ₹1195 to ₹1258 per Equity Share | MAINLINE | Listed |
Rudra Gas Enterprise Limited | Feb 8, 2024 | Feb 12, 2024 | Click Here | 2000 Equity Shares Shares | ₹63 per Equity Share | SME | Listed |
Alpex Solar Limited | Feb 8, 2024 | Feb 12, 2024 | Click Here | 1200 Equity Shares Shares | ₹109 to ₹115 per Equity Share | SME | Listed |
Polysil Irrigation Systems Limited | Feb 8, 2024 | Feb 13, 2024 | Click Here | 2000 Equity Shares Shares | ₹54 per Equity Share | SME | Listed |
Capital Small Finance Bank Limited | Feb 7, 2024 | Feb 9, 2024 | Click Here | 32 Equity Shares Shares | ₹445 to ₹468 per Equity Share | MAINLINE | Listed |
Jana Small Finance Bank Limited | Feb 7, 2024 | Feb 9, 2024 | Click Here | 36 Equity Shares Shares | ₹393 to ₹414 per Equity Share | MAINLINE | Listed |
Rashi Peripherals Limited | Feb 7, 2024 | Feb 9, 2024 | Click Here | 48 Equity Shares Shares | ₹295 to ₹311 per Equity Share | MAINLINE | Listed |
Apeejay Surrendra Park Hotels Limited | Feb 5, 2024 | Feb 7, 2024 | Click Here | 96 Equity Shares Shares | ₹147 to ₹155 per Equity Share | MAINLINE | Listed |
Italian Edibles Limited | Feb 2, 2024 | Feb 7, 2024 | Click Here | 2000 Equity Shares Shares | ₹68 per Equity Share | SME | Listed |
Gabriel Pet Straps Limited | Jan 31, 2024 | Feb 2, 2024 | Click Here | 1200 Equity Shares Shares | ₹101 per Equity Share | SME | Listed |
BLS E-Services Limited | Jan 30, 2024 | Feb 1, 2024 | Click Here | 108 Equity Shares Shares | ₹129 to ₹135 per Equity Share | MAINLINE | Listed |
Mayank Cattle Food Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 1200 Equity Shares Shares | ₹108 per Equity Share | SME | Listed |
Harshdeep Hortico Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 3000 Equity Shares Shares | ₹42 to ₹45 per Equity Share | SME | Listed |
Megatherm Induction Limited | Jan 29, 2024 | Jan 31, 2024 | Click Here | 1200 Equity Shares Shares | ₹100 to ₹108 per Equity Share | SME | Listed |
Baweja Studios Limited | Jan 29, 2024 | Feb 1, 2024 | Click Here | 800 Equity Shares Shares | ₹170 to ₹180 per Equity Share | SME | Listed |
Docmode Health Technologies Limited | Jan 25, 2024 | Jan 30, 2024 | Click Here | 1600 Equity Shares Shares | ₹79 per Equity Share | SME | Listed |
DelaPlex Limited | Jan 25, 2024 | Jan 30, 2024 | Click Here | 600 Equity Shares Shares | ₹186 to ₹192 per Equity Share | SME | Listed |
Fonebox Retail Limited | Jan 25, 2024 | Jan 30, 2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | SME | Listed |
Brisk Technovision Limited | Jan 23, 2024 | Jan 25, 2024 | Click Here | 800 Equity Shares Shares | ₹156 per Equity Share | SME | Listed |
Nova AgriTech IPO | Jan 23, 2024 | Jan 25, 2024 | Click Here | 365 Equity Shares Shares | ₹39 to ₹41 per Equity Share | MAINLINE | Listed |
Euphoria Infotech India Limited | Jan 19, 2024 | Jan 24, 2024 | Click Here | 1200 Equity Shares Shares | ₹96 to ₹100 per Equity Share | SME | Listed |
Konstelec Engineers IPO | Jan 19, 2024 | Jan 24, 2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | SME | Listed |
EPACK Durable IPO | Jan 19, 2024 | Jan 24, 2024 | Click Here | 65 Equity Shares Shares | ₹218 to ₹230 per Equity Share | MAINLINE | Listed |
Addictive Learning Technology Limited | Jan 19, 2024 | Jan 24, 2024 | Click Here | 1000 Equity Shares Shares | ₹133 to ₹140 per Equity Share | SME | Listed |
Qualitek Labs Limited | Jan 18, 2024 | Jan 23, 2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | SME | Listed |
Maxposure Limited | Jan 15, 2024 | Jan 17, 2024 | Click Here | 4000 Equity Shares Shares | ₹31 to ₹33 per Equity Share | SME | Listed |
Medi Assist Healthcare Services Limited IPO (Medi Assist Healthcare IPO) Detail | Jan 15, 2024 | Jan 17, 2024 | Click Here | 35 Equity Shares Shares | ₹397 to ₹418 per Equity Share | MAINLINE | Listed |
Shree Marutinandan Tubes Limited | Jan 12, 2024 | Jan 16, 2024 | Click Here | 1000 Equity Shares Shares | ₹143 per Equity Share | SME | Listed |
Australian Premium Solar (India) Limited | Jan 11, 2024 | Jan 15, 2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | SME | Listed |
New Swan Multitech Limited IPO (New Swan Multitech IPO) Detail | Jan 11, 2024 | Jan 15, 2024 | Click Here | 2000 Equity Shares Shares | ₹62 to ₹66 per Equity Share | SME | Listed |
IBL Finance Limited IPO (IBL Finance IPO) Detail | Jan 9, 2024 | Jan 11, 2024 | Click Here | 2000 Equity Shares Shares | ₹51 per Equity Share | SME | Listed |
Jyoti CNC Automation Limited IPO (Jyoti CNC Automation IPO) Detail | Jan 9, 2024 | Jan 11, 2024 | Click Here | 45 Equity Shares Shares | ₹315 to ₹331 per Equity Share | MAINLINE | Listed |
Kaushalya Logistics Limited | Dec 29, 2023 | Jan 3, 2024 | Click Here | 1600 Equity Shares Shares | ₹71 to ₹75 per Equity Share | SME | Listed |
Kay Cee Energy & Infra Limited | Dec 28, 2023 | Jan 2, 2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | SME | Listed |
Akanksha Power and Infrastructure Limited | Dec 27, 2023 | Dec 29, 2023 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | SME | Listed |
Manoj Ceramic Limited | Dec 27, 2023 | Dec 29, 2023 | Click Here | 2000 Equity Shares Shares | ₹62 per Equity Share | SME | Listed |
Shri Balaji Valve Components Limited | Dec 27, 2023 | Dec 29, 2023 | Click Here | 1200 Equity Shares Shares | ₹95 to ₹100 per Equity Share | SME | Listed |
AIK Pipes And Polymers Limited | Dec 26, 2023 | Dec 28, 2023 | Click Here | 1600 Equity Shares Shares | ₹89 per Equity Share | SME | Listed |
Supreme Power Equipment Limited | Dec 21, 2023 | Dec 26, 2023 | Click Here | 2000 Equity Shares Shares | ₹61 to ₹65 per Equity Share | SME | Listed |
Innova Captab Limited IPO | Dec 21, 2023 | Dec 26, 2023 | Click Here | 33 Equity Shares Shares | ₹426 to ₹448 per Equity Share | MAINLINE | Listed |
Trident Techlabs Limited IPO | Dec 21, 2023 | Dec 26, 2023 | Click Here | 4000 Equity Shares Shares | ₹33 to ₹35 per Equity Share | SME | Listed |
Sameera Agro And Infra Limited | Dec 21, 2023 | Dec 27, 2023 | Click Here | 800 Equity Shares Shares | ₹180 per Equity Share | SME | Listed |
Electro Force (India) Limited | Dec 19, 2023 | Dec 21, 2023 | Click Here | 1200 Equity Shares Shares | ₹93 per Equity Share | SME | Listed |
Credo Brands Marketing Limited | Dec 19, 2023 | Dec 21, 2023 | Click Here | 53 Equity Shares Shares | ₹266 to ₹280 per Equity Share | MAINLINE | Listed |
RBZ Jewellers | Dec 19, 2023 | Dec 21, 2023 | Click Here | 150 Equity Shares Shares | ₹95 to ₹100 per Equity Share | MAINLINE | Listed |
Happy Forgings | Dec 19, 2023 | Dec 21, 2023 | Click Here | 17 Equity Shares Shares | ₹808 to ₹850 per Equity Share | MAINLINE | Listed |
Shanti Spintex Limited | Dec 19, 2023 | Dec 21, 2023 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | SME | Listed |
Sahara Maritime Limited | Dec 18, 2023 | Dec 20, 2023 | Click Here | 1600 Equity Shares Shares | ₹81 per Equity Share | SME | Listed |
Suraj Estate Developers | Dec 18, 2023 | Dec 20, 2023 | Click Here | 41 Equity Shares Shares | ₹340 to ₹360 per Equity Share | MAINLINE | Listed |
Motisons Jewellers | Dec 18, 2023 | Dec 20, 2023 | Click Here | 250 Equity Shares Shares | ₹52 to ₹55 per Equity Share | MAINLINE | Listed |
Muthoot Microfin | Dec 18, 2023 | Dec 20, 2023 | Click Here | 51 Equity Shares Shares | ₹277 to ₹291 per Equity Share | MAINLINE | Listed |
Inox India Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 22 Equity Shares Shares | ₹627 to ₹660 per Equity Share | MAINLINE | Listed |
Shree OSFM E-Mobility Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 2000 Equity Shares Shares | ₹65 per Equity Share | SME | Listed |
Siyaram Recycling Industries Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 3000 Equity Shares Shares | ₹43 to ₹46 per Equity Share | SME | Listed |
Benchmark Computer Solutions Limited | Dec 14, 2023 | Dec 18, 2023 | Click Here | 2000 Equity Shares Shares | ₹66 per Equity Share | SME | Listed |
India Shelter Finance Corporation Limited | Dec 13, 2023 | Dec 15, 2023 | Click Here | 30 Equity Shares Shares | ₹469 to ₹493 per Equity Share | MAINLINE | Listed |
DOMS Industries Limited | Dec 13, 2023 | Dec 15, 2023 | Click Here | 18 Equity Shares Shares | ₹750 to ₹790 per Equity Share | MAINLINE | Listed |
S J Logistics | Dec 12, 2023 | Dec 14, 2023 | Click Here | 1000 Equity Shares Shares | ₹121 to ₹125 per Equity Share | SME | Listed |
Presstonic Engineering Limited | Dec 11, 2023 | Dec 13, 2023 | Click Here | 1600 Equity Shares Shares | ₹72 per Equity Share | SME | Listed |
Accent Microcell | Dec 8, 2023 | Dec 12, 2023 | Click Here | 1000 Equity Shares Shares | ₹133 to ₹140 per Equity Share | SME | Listed |
Sheetal Universal Limited | Dec 4, 2023 | Dec 6, 2023 | Click Here | 2000 Equity Shares Shares | ₹70 per Equity Share | SME | Listed |
Marinetrans India Limited | Nov 30, 2023 | Dec 5, 2023 | Click Here | 4000 Equity Shares Shares | ₹26 per Equity Share | SME | Listed |
Graphisads Limited | Nov 30, 2023 | Dec 5, 2023 | Click Here | 1200 Equity Shares Shares | ₹111 per Equity Share | SME | Listed |
AMIC Forging Limited | Nov 29, 2023 | Dec 1, 2023 | Click Here | 1000 Equity Shares Shares | ₹121 to ₹126 per Equity Share | SME | Listed |
Deepak Chemtex Limited | Nov 29, 2023 | Dec 1, 2023 | Click Here | 1600 Equity Shares Shares | ₹76 to ₹80 per Equity Share | SME | Listed |
Swashthik Plascon Limited | Nov 24, 2023 | Nov 29, 2023 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹86 per Equity Share | SME | Listed |
Tata Technologies Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 30 Equity Shares Shares | ₹475 to ₹500 per Equity Share | MAINLINE | Listed |
Rockingdeals Circular Economy Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 1000 Equity Shares Shares | ₹136 to ₹140 per Equity Share | SME | Listed |
Flair Writing Industries Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 49 Equity Shares Shares | ₹288 to ₹304 per Equity Share | MAINLINE | Listed |
Fedbank Financial Services Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 107 Equity Shares Shares | ₹133 to ₹140 per Equity Share | MAINLINE | Listed |
Gandhar Oil Refinery (India) Limited | Nov 22, 2023 | Nov 24, 2023 | Click Here | 88 Equity Shares Shares | ₹160 to ₹169 per Equity Share | MAINLINE | Listed |
Indian Renewable Energy Development Agency Ltd | Nov 21, 2023 | Nov 23, 2023 | Click Here | 460 Equity Shares Shares | ₹30 to ₹32 per Equity Share | MAINLINE | Listed |
Arrowhead Seperation Engineering Limited | Nov 16, 2023 | Nov 20, 2023 | Click Here | 600 Equity Shares Shares | ₹233 per Equity Share | SME | Listed |
Kalyani Cast Tech Ltd | Nov 8, 2023 | Nov 10, 2023 | Click Here | 1000 Equity Shares Shares | ₹137 to ₹139 per Equity Share | SME | Listed |
ROX Hi-Tech Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹83 per Equity Share | SME | Listed |
Sunrest Lifescience Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 1600 Equity Shares Shares | ₹84 per Equity Share | SME | Listed |
ASK Automotive Limited | Nov 7, 2023 | Nov 9, 2023 | Click Here | 53 Equity Shares Shares | ₹268 to ₹282 per Equity Share | MAINLINE | Listed |
Protean eGov Technologies Limited | Nov 6, 2023 | Nov 8, 2023 | Click Here | 18 Equity Shares Shares | ₹752 to ₹792 per Equity Share | MAINLINE | Listed |
Baba Food Processing India Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 1600 Equity Shares Shares | ₹72 to ₹76 per Equity Share | SME | Listed |
Micropro Software Solutions Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 1600 Equity Shares Shares | Not Decided Yet | SME | Listed |
ESAF Small Finance Bank Limited | Nov 3, 2023 | Nov 7, 2023 | Click Here | 250 Equity Shares Shares | ₹57 to ₹60 per Equity Share | MAINLINE | Listed |
SAR Televenture Limited | Nov 1, 2023 | Nov 3, 2023 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | SME | Listed |
Mish Designs Limited | Oct 31, 2023 | Nov 2, 2023 | Click Here | 1000 Equity Shares Shares | Not Decided Yet | SME | Listed |
Honasa Consumer Limited | Oct 31, 2023 | Nov 2, 2023 | Click Here | 46 Equity Shares Shares | ₹308 to ₹324 per Equity Share | MAINLINE | Listed |
Cello World Limited | Oct 30, 2023 | Nov 1, 2023 | Click Here | 23 Equity Shares Shares | ₹617 to ₹648 per Equity Share | MAINLINE | Listed |
To Open a trading and demat account in Zerodha :- Click Here
Details about Upcoming IPOs in India
Currently there are many IPOs coming up in India. I have given you its list above. But if you want to know more about those upcoming IPOs then the information is given below. You can use that information to find an investment path for yourself.
If you are new to the investment section and want to know how to invest in IPOs, you can read our article “How to Invest in IPOs?“.
IREDA
The IREDA IPO is one of the Upcoming IPOs Which raised Rs. 2,150.21 crore is a book built issue. The issue is Rs. 1,290.13 crore fresh issue of 40.32 crore shares and Rs. A total of 26.88 crore shares of 860.08 crore is combined with the offer for sale.
The IREDA IPO opens for subscription on November 21, 2023 and closes on November 23, 2023. The allotment for the IREDA IPO is expected to be finalized on Wednesday, November 29, 2023. The IREDA IPO will be listed on BSE, NSE with a tentative listing date to be determined. As of Monday, December 4, 2023.
The IREDA IPO price band is set at ₹30 to ₹32 per share. Minimum lot size for application is 460 shares. The minimum investment required by retail investors is ₹14,720. The minimum lot size investment for sNII is 14 lots (6,440 shares), amounting to ₹206,080, and for bNII, it is 68 lots (31,280 shares), amounting to ₹1,000,960.
Flair Writing
Flare Writing IPO is one of the Upcoming IPOs Which raised Rs. 593.00 crore is a book built issue. The issue is Rs. 292.00 crore fresh issue of 0.96 crore shares and Rs. 301.00 crore is a combination of the offer for sale of 0.99 crore shares.
The Flare Writing IPO will open for subscription on November 22, 2023 and close on November 24, 2023. The allotment for the flare-writing IPO is expected to be finalized on Thursday, November 30, 2023. Flair Writing IPO will be tentatively listed on BSE, NSE. The listing date is fixed as Tuesday, December 5, 2023.
The Flare Writing IPO price band is set at ₹288 to ₹304 per share. Minimum lot size for application is 49 shares. The minimum investment required by retail investors is ₹14,896. The minimum lot size investment for sNII is 14 lots (686 shares), amounting to ₹208,544, and for bNII, it is 68 lots (3,332 shares), amounting to ₹1,012,928.
Gandhar Oil Refinery
Gandhar Oil Refinery India is one of the Upcoming IPOs Which IPO Rs. 500.69 crore is a book built issue. The issue is Rs. 302.00 crore fresh issue of 1.79 crore shares and Rs. 198.69 crore is a combination of the offer for sale of 1.18 crore shares.
Gandhar Oil Refinery India IPO will open for subscription on November 22, 2023 and close on November 24, 2023. The allotment for the Gandhar Oil Refinery India IPO is expected to be finalized on Thursday, November 30, 2023. Gandhar Oil Refinery India to List IPO on BSE, NSE with a fixed listing date of Tuesday, December 5, 2023.
