UPCOMING SME IPOs
An SME IPO, which stands for Small and Medium Enterprise Initial Public Offering, is when a smaller or medium-sized private company in India decides to go public for the first time to raise funds by selling shares to the public. After this, the company gets listed on the SME platform of a stock exchange, such as the Bombay Stock Exchange (BSE) or the National Stock Exchange of India (NSE). SME IPOs are typically chosen by companies that may be smaller or less established compared to those opting for Mainline IPOs.
In simpler words, let’s say you and your friends started a company, and it’s doing well, but it’s not as big as some other companies. You want to grow your business and reach more people across the country, but you need extra money to make it happen. However, getting that money locally might be a challenge. One way to raise funds is by selling shares of your company to the public, and this is called an Initial Public Offering (IPO). In India, there are two main types: Mainline IPOs, which are for larger and well-established companies. and SME IPOs, which are for smaller or medium-sized enterprises. SME IPOs get listed on the SME platform of stock exchanges like the Bombay Stock Exchange (BSE) or the National Stock Exchange of India (NSE).
IPO Name | Open Date | Close Date | GMP | Lot Size | IPO Price Band | Allotment Status |
---|---|---|---|---|---|---|
Finelistings Technologies Limited | N/A | N/A | Click Here | N/A | Not Decided Yet | Not Decided Yet |
ABS Marine Services Limited | N/A | N/A | Click Here | N/A | Not Decided Yet | Not Decided Yet |
Mandeep Auto Industries Limited | N/A | N/A | Click Here | 2000 Equity Shares Shares | ₹67 per Equity Share | Not Decided Yet |
Amkay Products Limited | 30-Apr-2024 | 3-May-2024 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | Upcoming |
Storage Technologies & Automation Ltd | 30-Apr-2024 | 3-May-2024 | Click Here | 1600 Equity Shares Shares | ₹73 to ₹78 per Equity Share | Upcoming |
Shivam Chemicals Limited | 23-Apr-2024 | 25-Apr-2024 | Click Here | 3000 Equity Shares Shares | ₹44 per Equity Share | Live |
Emmforce Autotech Limited | 23-Apr-2024 | 25-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹93 to ₹98 per Equity Share | Live |
Varyaa Creations Limited | 22-Apr-2024 | 25-Apr-2024 | Click Here | 1000 Equity Shares Shares | ₹150 per Equity Share | Live |
Faalcon Concepts Limited | 19-Apr-2024 | 23-Apr-2024 | Click Here | 2000 Equity Shares Shares | ₹62 per Equity Share | Allotment Out |
Ramdevbaba Solvent Limited | 15-Apr-2024 | 18-Apr-2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹85 per Equity Share | Listed |
Grill Splendour Services Limited | 15-Apr-2024 | 18-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹120 per Equity Share | Listed |
Greenhitech Ventures Limited | 12-Apr-2024 | 16-Apr-2024 | Click Here | 3000 Equity Shares Shares | ₹50 per Equity Share | Listed |
DCG Wires And Cables Limited | 8-Apr-2024 | 10-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | Upcoming |
Teerth Gopicon Limited | 8-Apr-2024 | 10-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹111 per Equity Share | Listed |
DCG Cables & Wires Limited | 8-Apr-2024 | 10-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | Listed |
K2 Infragen Limited | 28-Mar-2024 | 3-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹111 to ₹119 per Equity Share | Listed |
Jay Kailash Namkeen Limited | 28-Mar-2024 | 3-Apr-2024 | Click Here | 1600 Equity Shares Shares | ₹70 to ₹73 per Equity Share | Listed |
Creative Graphics Solutions India Limited | 28-Mar-2024 | 4-Apr-2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹85 per Equity Share | Listed |
Aluwind Architectural Limited | 28-Mar-2024 | 4-Apr-2024 | Click Here | 3000 Equity Shares Shares | ₹45 per Equity Share | Listed |
TAC Infosec Limited | 27-Mar-2024 | 2-Apr-2024 | Click Here | 1200 Equity Shares Shares | ₹100 to ₹106 per Equity Share | Listed |
Radiowalla Network Limited | 27-Mar-2024 | 2-Apr-2024 | Click Here | 1600 Equity Shares Shares | ₹72 to ₹76 per Equity Share | Listed |
Yash Optics & Lens Limited | 27-Mar-2024 | 3-Apr-2024 | Click Here | 1600 Equity Shares Shares | ₹75 to ₹81 per Equity Share | Listed |
GConnect Logitech and Supply Chain Limited | 26-Mar-2024 | 28-Mar-2024 | Click Here | 3000 Equity Shares Shares | ₹40 per Equity Share | Listed |
Aspire & Innovative Advertising Limited | 26-Mar-2024 | 28-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | Listed |
Blue Pebble Limited | 26-Mar-2024 | 28-Mar-2024 | Click Here | 800 Equity Shares Shares | ₹159 to ₹168 per Equity Share | Listed |
Vruddhi Engineering Works Limited | 26-Mar-2024 | 28-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | Listed |
Trust Fintech Limited | 26-Mar-2024 | 28-Mar-2024 | Click Here | 1200 Equity Shares Shares | ₹95 to ₹101 per Equity Share | Listed |
Naman In-Store (India) Limited | 22-Mar-2024 | 27-Mar-2024 | Click Here | 1600 Equity Shares Shares | ₹84 to ₹89 per Equity Share | Listed |
Vishwas Agri Seeds Limited | 21-Mar-2024 | 26-Mar-2024 | Click Here | 1600 Equity Shares Shares | ₹86 per Equity Share | Listed |
Chatha Foods Limited | 19-Mar-2024 | 21-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹53 to ₹56 per Equity Share | Listed |
KP Green Engineering Limited | 15-Mar-2024 | 19-Mar-2024 | Click Here | 1000 Equity Shares Shares | ₹137 to ₹144 per Equity Share | Listed |
Enser Communications Limited | 15-Mar-2024 | 19-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹70 per Equity Share | Listed |
Enfuse Solutions Limited | 15-Mar-2024 | 19-Mar-2024 | Click Here | 1200 Equity Shares Shares | ₹91 to ₹96 per Equity Share | Listed |
Royal Sense Limited | 12-Mar-2024 | 14-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹68 per Equity Share | Listed |
Pratham EPC Projects Limited | 11-Mar-2024 | 13-Mar-2024 | Click Here | 1600 Equity Shares Shares | ₹71 to ₹75 per Equity Share | Listed |
Pune E-Stock Broking Limited | 7-Mar-2024 | 12-Mar-2024 | Click Here | 1600 Equity Shares Shares | ₹78 to ₹83 per Equity Share | Listed |
Koura Fine Diamond Jewelry Limited | 6-Mar-2024 | 11-Mar-2024 | Click Here | 2000 Equity Shares Shares | ₹55 per Equity Share | Listed |
Shree Karni Fabcom Limited | 6-Mar-2024 | 11-Mar-2024 | Click Here | 600 Equity Shares Shares | ₹220 to ₹227 per Equity Share | Listed |
Sona Machinery Limited | 5-Mar-2024 | 7-Mar-2024 | Click Here | 1000 Equity Shares Shares | ₹136 to ₹143 per Equity Share | Listed |
M.V.K. Agro Food Product Ltd | 29-Feb-2024 | 4-Mar-2024 | Click Here | 1200 Equity Shares Shares | ₹120 per Equity Share | Listed |
Purv Flexipack Limited | 27-Feb-2024 | 29-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹70 to ₹71 per Equity Share | Listed |
Owais Metal and Mineral Processing Limited | 26-Feb-2024 | 28-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹83 to ₹87 per Equity Share | Listed |
Sadhav Shipping Limited | 23-Feb-2024 | 27-Feb-2024 | Click Here | 1200 Equity Shares Shares | ₹95 per Equity Share | Listed |
Deem Roll Tech Limited | 20-Feb-2024 | 22-Feb-2024 | Click Here | 1000 Equity Shares Shares | ₹129 per Equity Share | Listed |
Zenith Drugs Limited | 19-Feb-2024 | 22-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹75 to ₹79 per Equity Share | Listed |
Esconet Technologies Limited | 16-Feb-2024 | 20-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹84 per Equity Share | Listed |
Interiors and More Limited | 15-Feb-2024 | 20-Feb-2024 | Click Here | 600 Equity Shares Shares | ₹216 to ₹227 per Equity Share | Listed |
Atmastco Limited | 15-Feb-2024 | 20-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹77 per Equity Share | Listed |
Thaai Casting Ltd | 15-Feb-2024 | 20-Feb-2024 | Click Here | 1600 Equity Shares Shares | ₹73 to ₹77 per Equity Share | Listed |
Kalahridhaan Trendz Limited | 15-Feb-2024 | 20-Feb-2024 | Click Here | 3000 Equity Shares Shares | ₹45 per Equity Share | Listed |
Wise Travel India Limited | 12-Feb-2024 | 14-Feb-2024 | Click Here | 1000 Equity Shares Shares | ₹140 to ₹147 per Equity Share | Listed |
Rudra Gas Enterprise Limited | 8-Feb-2024 | 12-Feb-2024 | Click Here | 2000 Equity Shares Shares | ₹63 per Equity Share | Listed |
Alpex Solar Limited | 8-Feb-2024 | 12-Feb-2024 | Click Here | 1200 Equity Shares Shares | ₹109 to ₹115 per Equity Share | Listed |
Polysil Irrigation Systems Limited | 8-Feb-2024 | 13-Feb-2024 | Click Here | 2000 Equity Shares Shares | ₹54 per Equity Share | Listed |
Italian Edibles Limited | 2-Feb-2024 | 7-Feb-2024 | Click Here | 2000 Equity Shares Shares | ₹68 per Equity Share | Listed |
Gabriel Pet Straps Limited | 31-Jan-2024 | 2-Feb-2024 | Click Here | 1200 Equity Shares Shares | ₹101 per Equity Share | Listed |
Mayank Cattle Food Limited | 29-Jan-2024 | 31-Jan-2024 | Click Here | 1200 Equity Shares Shares | ₹108 per Equity Share | Listed |
Harshdeep Hortico Limited | 29-Jan-2024 | 31-Jan-2024 | Click Here | 3000 Equity Shares Shares | ₹42 to ₹45 per Equity Share | Listed |
Megatherm Induction Limited | 29-Jan-2024 | 31-Jan-2024 | Click Here | 1200 Equity Shares Shares | ₹100 to ₹108 per Equity Share | Listed |
Baweja Studios Limited | 29-Jan-2024 | 1-Feb-2024 | Click Here | 800 Equity Shares Shares | ₹170 to ₹180 per Equity Share | Listed |
Docmode Health Technologies Limited | 25-Jan-2024 | 30-Jan-2024 | Click Here | 1600 Equity Shares Shares | ₹79 per Equity Share | Listed |
DelaPlex Limited | 25-Jan-2024 | 30-Jan-2024 | Click Here | 600 Equity Shares Shares | ₹186 to ₹192 per Equity Share | Listed |
Fonebox Retail Limited | 25-Jan-2024 | 30-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | Listed |
Brisk Technovision Limited | 23-Jan-2024 | 25-Jan-2024 | Click Here | 800 Equity Shares Shares | ₹156 per Equity Share | Listed |
Euphoria Infotech India Limited | 19-Jan-2024 | 24-Jan-2024 | Click Here | 1200 Equity Shares Shares | ₹96 to ₹100 per Equity Share | Listed |
Konstelec Engineers IPO | 19-Jan-2024 | 24-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | Listed |
Addictive Learning Technology Limited | 19-Jan-2024 | 24-Jan-2024 | Click Here | 1000 Equity Shares Shares | ₹133 to ₹140 per Equity Share | Listed |
Qualitek Labs Limited | 18-Jan-2024 | 23-Jan-2024 | Click Here | 1200 Equity Shares Shares | ₹100 per Equity Share | Listed |
Maxposure Limited | 15-Jan-2024 | 17-Jan-2024 | Click Here | 4000 Equity Shares Shares | ₹31 to ₹33 per Equity Share | Listed |
Shree Marutinandan Tubes Limited | 12-Jan-2024 | 16-Jan-2024 | Click Here | 1000 Equity Shares Shares | ₹143 per Equity Share | Listed |
Australian Premium Solar (India) Limited | 11-Jan-2024 | 15-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | Listed |
11-Jan-2024 | 15-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹62 to ₹66 per Equity Share | Listed | |
IBL Finance Limited IPO (IBL Finance IPO) Detail | 9-Jan-2024 | 11-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹51 per Equity Share | Listed |
Kaushalya Logistics Limited | 29-Dec-2023 | 3-Jan-2024 | Click Here | 1600 Equity Shares Shares | ₹71 to ₹75 per Equity Share | Listed |
Kay Cee Energy & Infra Limited | 28-Dec-2023 | 2-Jan-2024 | Click Here | 2000 Equity Shares Shares | ₹51 to ₹54 per Equity Share | Listed |
Akanksha Power and Infrastructure Limited | 27-Dec-2023 | 29-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | Listed |
Manoj Ceramic Limited | 27-Dec-2023 | 29-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹62 per Equity Share | Listed |
Shri Balaji Valve Components Limited | 27-Dec-2023 | 29-Dec-2023 | Click Here | 1200 Equity Shares Shares | ₹95 to ₹100 per Equity Share | Listed |
AIK Pipes And Polymers Limited | 26-Dec-2023 | 28-Dec-2023 | Click Here | 1600 Equity Shares Shares | ₹89 per Equity Share | Listed |
Supreme Power Equipment Limited | 21-Dec-2023 | 26-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹61 to ₹65 per Equity Share | Listed |
Trident Techlabs Limited IPO | 21-Dec-2023 | 26-Dec-2023 | Click Here | 4000 Equity Shares Shares | ₹33 to ₹35 per Equity Share | Listed |
Sameera Agro And Infra Limited | 21-Dec-2023 | 27-Dec-2023 | Click Here | 800 Equity Shares Shares | ₹180 per Equity Share | Listed |
Electro Force (India) Limited | 19-Dec-2023 | 21-Dec-2023 | Click Here | 1200 Equity Shares Shares | ₹93 per Equity Share | Listed |
Shanti Spintex Limited | 19-Dec-2023 | 21-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹66 to ₹70 per Equity Share | Listed |
Sahara Maritime Limited | 18-Dec-2023 | 20-Dec-2023 | Click Here | 1600 Equity Shares Shares | ₹81 per Equity Share | Listed |
Shree OSFM E-Mobility Limited | 14-Dec-2023 | 18-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹65 per Equity Share | Listed |
Siyaram Recycling Industries Limited | 14-Dec-2023 | 18-Dec-2023 | Click Here | 3000 Equity Shares Shares | ₹43 to ₹46 per Equity Share | Listed |
Benchmark Computer Solutions Limited | 14-Dec-2023 | 18-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹66 per Equity Share | Listed |
S J Logistics | 12-Dec-2023 | 14-Dec-2023 | Click Here | 1000 Equity Shares Shares | ₹121 to ₹125 per Equity Share | Listed |
Presstonic Engineering Limited | 11-Dec-2023 | 13-Dec-2023 | Click Here | 1600 Equity Shares Shares | ₹72 per Equity Share | Listed |
Accent Microcell | 8-Dec-2023 | 12-Dec-2023 | Click Here | 1000 Equity Shares Shares | ₹133 to ₹140 per Equity Share | Listed |
Sheetal Universal Limited | 4-Dec-2023 | 6-Dec-2023 | Click Here | 2000 Equity Shares Shares | ₹70 per Equity Share | Listed |
Marinetrans India Limited | 30-Nov-2023 | 5-Dec-2023 | Click Here | 4000 Equity Shares Shares | ₹26 per Equity Share | Listed |
Graphisads Limited | 30-Nov-2023 | 5-Dec-2023 | Click Here | 1200 Equity Shares Shares | ₹111 per Equity Share | Listed |
AMIC Forging Limited | 29-Nov-2023 | 1-Dec-2023 | Click Here | 1000 Equity Shares Shares | ₹121 to ₹126 per Equity Share | Listed |
Deepak Chemtex Limited | 29-Nov-2023 | 1-Dec-2023 | Click Here | 1600 Equity Shares Shares | ₹76 to ₹80 per Equity Share | Listed |
Swashthik Plascon Limited | 24-Nov-2023 | 29-Nov-2023 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹86 per Equity Share | Listed |
Rockingdeals Circular Economy Limited | 22-Nov-2023 | 24-Nov-2023 | Click Here | 1000 Equity Shares Shares | ₹136 to ₹140 per Equity Share | Listed |
Arrowhead Seperation Engineering Limited | 16-Nov-2023 | 20-Nov-2023 | Click Here | 600 Equity Shares Shares | ₹233 per Equity Share | Listed |
Kalyani Cast Tech Ltd | 8-Nov-2023 | 10-Nov-2023 | Click Here | 1000 Equity Shares Shares | ₹137 to ₹139 per Equity Share | Listed |
ROX Hi-Tech Limited | 7-Nov-2023 | 9-Nov-2023 | Click Here | 1600 Equity Shares Shares | ₹80 to ₹83 per Equity Share | Listed |
Sunrest Lifescience Limited | 7-Nov-2023 | 9-Nov-2023 | Click Here | 1600 Equity Shares Shares | ₹84 per Equity Share | Listed |
Baba Food Processing India Limited | 3-Nov-2023 | 7-Nov-2023 | Click Here | 1600 Equity Shares Shares | ₹72 to ₹76 per Equity Share | Listed |
Micropro Software Solutions Limited | 3-Nov-2023 | 7-Nov-2023 | Click Here | 1600 Equity Shares Shares | Not Decided Yet | Listed |
SAR Televenture Limited | 1-Nov-2023 | 3-Nov-2023 | Click Here | 2000 Equity Shares Shares | ₹52 to ₹55 per Equity Share | Listed |
Mish Designs Limited | 31-Oct-2023 | 2-Nov-2023 | Click Here | 1000 Equity Shares Shares | Not Decided Yet | Listed |
A Mainline IPO, also known as a Mainboard IPO, is when a private company in India goes public for the first time to raise funds by selling shares to the public. The company then gets listed on the main board of a stock exchange like the Bombay Stock Exchange (BSE) or the National Stock Exchange of India (NSE). Mainline IPOs are usually for larger, more established companies compared to those taking the SME IPO route.
If we say this in simple words than Imagine you and your friends started a company and it’s been doing well. You’re making a lot of money and you’re thinking about expanding your business into whole nation. But you need more money to do that. But you don’t have any way to get that locally. One way to get more money is to sell shares of your company to the public. This is called an Initial Public Offering (IPO). There are two main types of IPOs in India: Mainline IPOs and SME IPOs. A Mainline IPO is for larger companies that have been around for a while and have a good track record. These companies are typically listed on the main board of a stock exchange, like the Bombay Stock Exchange (BSE) or the National Stock Exchange of India (NSE).
The table presented above provides the most up-to-date information on the latest and upcoming Initial Public Offerings (IPOs). Specifically focusing on the “UPCOMING SME IPO” section, this table includes essential details to guide potential investors.
Within the table, there is a dedicated field identifying companies that are offering SME IPOs. This column serves as a quick reference for individuals interested in small and medium enterprises going public. Additionally, the table incorporates other critical columns, such as open date and close date, offering valuable insights into the IPO timeline.
The open date signifies when the IPO becomes available for application through brokers, providing clarity on when prospective investors can actively participate. On the other hand, the close date indicates the deadline for submitting IPO applications. It is essential to apply for the allotted lot size, positioned between the open and close dates, to secure a stake in the IPO.
Each IPO name is hyperlinked, leading to a detailed informative page dedicated to that specific IPO. This page serves as a comprehensive resource, offering in-depth information to help potential investors make informed decisions about whether to apply for a particular IPO. It is advised to consider the Gray Market Premium (GMP) before applying, as this metric provides insights into the market’s perception of the IPO’s potential.
Another crucial column in the table is the “Lot Size,” which denotes the quantity of shares available in a single lot of the IPO. Understanding the lot size is essential for investors to determine their investment amount and potential returns. Additionally, the table features a column specifying the IPO price band, providing a range within which the IPO’s share price is expected to fall.
SME IPOs – The Basics:
- Minimum Investment: Companies need a minimum investment, typically less than Rs 10 crore (around USD 1.2 million) after the IPO.
- Less Stringent Rules: While there are still standards to meet, the criteria for listing are generally more flexible then Mainboard Ipos.
- Moderate Attention: SME IPOs may not attract as much attention initially, but they offer opportunities for growth.
Benefits of SME IPOs:
- Access to capital for expansion
- Building recognition and trust among investors
- Increased liquidity, making it easier to trade shares
- Potential for company growth with raised funds
Risks of SME IPOs:
- The challenge of gaining sufficient investor participation
- Possibility of price fluctuations after listing
- Navigating through regulatory requirements and compliance issues
How SME IPOs Happen:
- Documentation: The company submits a draft plan (DRHP) to the Securities and Exchange Board of India (SEBI).
- SEBI Evaluation: SEBI reviews the plan, providing feedback.
- Addressing Concerns: The company resolves SEBI’s concerns and submits a final plan.
- Open for Subscriptions: The IPO becomes available for public subscription.
- Reviewing Bids: Bids are processed, and shares are allocated to successful bidders.
- Debut: The company’s shares officially enter the stock exchange’s SME platform, marking the beginning of its public trading journey.